Pathaan 7 days Worldwide Collection -
*** Pathaan Language wise (India) 7 Days Area wise Nett collection *** ๐
๐ Hindi Nett: 317.33crores
๐ Telugu Nett: 7.77crores
๐ Tamil Nett: 4.92crores
*** 7 Days Total Language wise (India) Nett: 330.02crores ***
*** 7 Days Total Language wise (India) Gross: 393.79crores ***
(Disclaimer: Areawise Share/Gross is combination of tracked + estimate but not official
producer or distributor numbers. Areawise numbers are subject to change)
*** Pathaan Overseas (USD) 7days Area wise Gross *** ๐
๐ North America: $10.71million
๐ Europe: $4.89million
๐ UAE-GCC/gulf: $7.93million
๐ Australia-NZ: $2.85million
๐ Asia (without india): $1.75million
๐ Rest of world + unreported data: $2.0million
*** 7days Total Overseas (USD) Gross: $30.12million ***
(Disclaimer: Areawise Share/Gross is combination of tracked + estimate but not official
producer or distributor numbers. Areawise numbers are subject to change)
Region | Gross | Note or Share |
---|---|---|
North India | 318.98 crores | Nett: 268.5 crores |
TS-AP | 26.57 crores | Nett: 22.05 crores |
Karnataka | 23.25 crores | Nett: 19.3 crores |
TamilNadu | 15.48 crores | Nett: 12.85 crores |
Kerala | 9.51 crores | Nett: 7.32 crores |
Total India Gross | โน393.79 crores | India Nett: โน330.02 crores |
USA | $10,709,048 | 7days(NA-incl canada) |
UK | $2,442,800 | ยฃ1.97M* (5days) |
Australia | $2,284,850 | A$3,218,098*(7 days) |
NewZealand | $562,108 | NZ$864,782*(7days) |
UAE-GCC | $7,930,000 | 5days -> Gulf: 7.93M; [UAE:$4.71M , KSA : $1,24M (95,268admits) gcc rest : $31.98M) ] |
Singapore | $330,377 | SG$434.7K*(weekend) |
Malaysia | $607,200 | RM2.53M+ (weekend) |
IRAQ | $9,700 | 1M Dinar/1172admits |
Asia rest | $800,000 | estimate of Asia locs like nepal,indonesia,srilanka |
Germany | $585,063 | โฌ536,755* (1st Weekend) |
Spain | $49,050 | โฌ45K* (1st Weekend) |
Norway | $109,000 | tracked admits:3215/est full gross: โฌ100k |
France | $205,465 | tracked admits:13K/est full gross: โฌ188k |
Europe rest | $1,500,000 | estimate of rem Europe locs |
Rest | $2,000,000 | rem days(data unavail) + restOS |
Total Overseas Gross | $30.12M | INR OS gross: โน245.82 crores |
Total Worldwide Gross | โน639.61 crores | WW Nett: 514.38 crores |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released Worldwide on jan25 2023 in Hindi, Telugu, Tamil.
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion